We analyzed a total of {{res['sample_size']}} games, of player {{res['name_in_games']}}, spanning from September 2011 to March 2014.

Hmm, {{res['sample_size']}} games is not very much and the results are thus not reliable, try to upload at least 20 games. Ideally, you should upload 30-40 games.

Show the games Hide the games

# Black White Date Setup Result
1 AMMMA [4k] SolarBear [4k] 2011-09-15 19×19 Komi 6.50 B+Resign
2 lolz [5k] SolarBear [4k] 2011-09-21 19×19 Komi 0.50 B+Resign
3 Fafhrd [4k] SolarBear [4k] 2011-09-28 19×19 Komi 6.50 B+6.50
4 SolarBear [5k] DmplnJeff [5k] 2011-09-29 19×19 Komi 6.50 B+Resign
5 xenomorph [5k] SolarBear [4k] 2011-10-02 19×19 Komi 0.50 W+20.50
6 SolarBear [4k] ym3324 [3k] 2011-10-08 19×19 Komi 0.50 B+11.50
7 eruka [4k] SolarBear [4k] 2011-10-24 19×19 Komi 6.50 B+1.50
8 JDA11k [5k] SolarBear [4k] 2011-10-25 19×19 Komi 0.50 W+92.50
9 Billybones SolarBear [4k] 2011-10-30 19×19 Komi 0.50 W+Resign
10 SolarBear [4k] gulccc [4k] 2011-11-16 19×19 Komi 6.50 B+Resign
11 SolarBear [4k] chang123 [4k] 2011-12-07 19×19 Komi 6.50 B+Resign
12 john [5k] SolarBear [4k] 2011-12-09 19×19 Komi 0.50 W+Resign
13 odbira [3k] SolarBear [3k] 2011-12-16 19×19 Komi 6.50 B+Resign
14 Clina [4k] SolarBear [4k] 2011-12-27 19×19 Komi 7.50 B+Resign
15 sleazykiwi [5k] SolarBear [4k] 2012-01-06 19×19 Komi 0.50 B+Resign
16 SolarBear [4k] RamblinMan [9k] 2012-01-12 19×19 Komi 6.50 B+59.50
17 Boognish [7k] SolarBear [4k] 2012-01-14 19×19 Komi 6.50 W+13.50
18 Boognish [7k] SolarBear [4k] 2012-01-14 19×19 Komi 6.50 W+13.50
19 Boognish [7k] SolarBear [4k] 2012-01-20 19×19 Komi 6.50 W+8.50
20 Boognish [7k] SolarBear [4k] 2012-01-20 19×19 Komi 6.50 W+8.50
21 xyvnten [5k] SolarBear [4k] 2012-01-23 19×19 Komi 6.50 W+Time
22 SolarBear [4k] mnym100 [4k] 2012-02-13 19×19 Komi 6.50 B+22.50
23 SolarBear [3k] daigaw [2k] 2012-02-24 19×19 Komi 0.50 W+Resign
24 tikka [4k] SolarBear [4k] 2012-02-27 19×19 Komi 6.50 B+Resign
25 peppermill [5k] SolarBear [4k] 2012-06-03 19×19 Komi 0.50 B+Resign
26 SolarBear [6k] fruitcake [6k] 2012-06-24 19×19 Komi 6.50 W+Resign
27 cuba49 [9k] SolarBear [8k] 2012-06-25 19×19 Komi 0.50 W+Resign
28 SolarBear [7k] jeffa [6k] 2012-06-27 19×19 Komi 0.50 B+22.50
29 ooyuki [7k] SolarBear [6k] 2012-10-10 19×19 Komi 0.50 W+Resign
30 janacek [5k] SolarBear [4k] 2012-10-12 19×19 Komi 0.50 B+Time
31 David3 [4k] SolarBear [4k] 2013-01-26 19×19 Komi 6.50 W+Resign
32 curve [4k] SolarBear [3k] 2013-02-04 19×19 Komi 0.50 W+Resign
33 sakata11 [3k] SolarBear [2k] 2013-02-20 19×19 Komi 0.50 B+Resign
34 SolarBear [3k] nickb [3k] 2013-06-19 19×19 Komi 6.50 W+Resign
35 piyo1133 [4k] SolarBear [4k] 2013-08-15 19×19 Komi 6.50 B+Resign
36 AD26 [6k] SolarBear [4k] 2013-11-01 19×19 Komi 0.50 B+Resign
37 SolarBear [4k] moyar 2013-11-22 19×19 Komi 0.50 W+Resign
38 SolarBear [4k] yasusaka [4k] 2013-11-22 19×19 Komi 0.50 W+Resign
39 SolarBear [4k] kaii [5k] 2014-01-22 19×19 Komi 0.50 B+3.50
40 SolarBear [7k] changhkim [6k] 2014-03-21 19×19 Komi 0.50 B+Resign

The bold player is the victor in particular games, the player we analyzed is marked by an arrow (and is always the same).

Based on the patterns and other information extracted from the moves played, we estimated your strength and playing style. If you want to learn more about the methodology, please see the research section of the homepage. Below, we give you the results:

Please keep in mind, that the stuff here may be wrong and it is not – yet :-) – a substitute for a teacher you can interact with. We will keep this result webpage for at least 2 months (before deleting it).


Strength

The KGS equivalent of strength of the player: {{res['str']['val']}} ± {{res['str']['sigma']}}

The following image shows the strength (red line) with 68% confidence interval (blue line). The confidence is accurate only when the sample is large enough.
Strength: {{res['str']['val']}} ± {{res['str']['sigma']}}

Style

Please bear in mind, that the style information is not very reliable for weaker players, it might be completely off.

{{questionare.long_names[key]}} {{questionare.left[key]}} {{questionare.long_names[key]}}: {{res[key]['val']}} ± {{res[key]['sigma']}} {{questionare.right[key]}}

Based on this style evaluation, we recommend to review games of the following professional players. We list both proffesional players who have similar style as you and whose style is very different. The first group might serve to improve your style, the second to give inspiration what other styles of play are possible.

Professionals who have similar style as you:

Professionals whose style is farthest from yours:

Study material recommendations

This section lists study materials we believe are relevant for your improvement. The list is constructed by computing a suitability measure, which takes into account your strength and style. The measure is expressed as estimated percentual match. Brought to you in cooperation with GoGameGuru.

Generally speaking, we recommend either harder books of Intermediate level or easier books of Advanced level. More detailed tips follow.

Series

We find the following series of books to be suitable:

Books

Apart from the series, we recommend the following single books:

Distinctive patterns and tips

Bad things you play

Hmm, we've got nothing to say to you..

Other notable stuff

The following table shows some typical patterns that stronger players play more than you (on average). The scales on the right show the relative frequency of the moves: "The move is played every Xth game.". The strong players are on the left, weak on the right, your frequency estimated from the sample is the red bar.

You can get some inspiration here! ;-) Do not take this too seriously, though...



Do you like this app? Please, tell your friends!


Your feedback

Is greatly welcome. Do you think that your strength is different or your playing style is estimated wrongly?

You can help us to improve this application, by submitting correct information about you!!


If unsure what your KGS strength equivalent is, see the rank comparison.

And fill in what you consider to be your style:
{{radio_id}}
{{questionare.long_names[key]}} {{questionare.left[key]}} {{questionare.right[key]}}

Finally, you can send us some feedback if you want to. Tips, praise :-), etc..



{{submit_error}}